PHYSICAL PROPERTIES
Spectra Fiber provides lightweight, dependable strength in demanding applications, making it the perfect ingredient for products that demand the ultimate in protection.
Spectra Fiber is available in a variety of specifications
to support a broad range of end uses.Technical Specifications
FIBER
Spectra Fiber can enhance fabrics, helping to make them tear and abrasion resistant.
Family | Spectra Fiber | Weight/ Unit Length |
Ultimate Tensile Strength |
Modulus | Elongation | Breaking | Density | Filament | Filament |
---|---|---|---|---|---|---|---|---|---|
(denier) / (decitex) |
(g/den) / (Gpa) |
(g/den) / (Gpa) |
(%) | Strength (lbs) |
(g/cc) / (lbs/in3) |
Tow | (dpf) | ||
650-926 | 650 / 722 | 30.5 / 2.61 | 920 / 79 | 3.6 | 44 | 0.97 / 0.035 | 60 | 10.8 | |
1200 | 1200 / 1333 | 30 / 2.57 | 850 / 73 | 3.9 | 79 | 0.97 / 0.035 | 120 | 10 | |
S-900 | 2400 | 2400 / 2667 | 29.5 / 2.53 | 915 / 78 | 3.9 | 157.7 | 0.97 / 0.035 | 240 | 10 |
4800 | 4800 / 5333 | 26.5 / 2.27 | 885 / 76 | 3.6 | 281 | 0.97 / 0.035 | 480 | 10 | |
5600 | 5600 / 6222 | 25.5 / 2.18 | 775 / 66 | 3.5 | 315 | 0.97 / 0.035 | 480 | 11.7 | |
75 | 75 / 83 | 43 / 3.68 | 1550 / 133 | 2.9 | 7 | 0.97 / 0.035 | 40 | 1.9 | |
100 | 100 / 111 | 40.5 / 3.4 | 1580 / 135 | 2.9 | 9 | 0.97 / 0.035 | 40 | 2.5 | |
130 | 130 / 144 | 38 / 3.25 | 1390 / 113 | 3.2 | 11.1 | 0.97 / 0.035 | 40 | 3.3 | |
180 | 180 / 200 | 38 / 3.25 | 1310 / 112 | 3.3 | 15.1 | 0.97 / 0.035 | 60 | 3 | |
200 | 210 / 233 | 38 / 3.25 | 1160 / 90 | 3.5 | 17.9 | 0.97 / 0.035 | 82 | 2.5 | |
215 | 215 / 239 | 38 / 3.25 | 1320 / 113 | 2.9 | 18 | 0.97 / 0.035 | 60 | 3.6 | |
275 | 275 / 306 | 36 / 3.08 | 1320 / 113 | 3.1 | 22 | 0.97 / 0.035 | 60 | 4.6 | |
375-133 | 375 / 417 | 35 / 3.00 | 1200 / 103 | 3.1 | 29 | 0.97 / 0.035 | 60 | 6.3 | |
S-1000 | 375-189 | 375 / 417 | 35 / 3.00 | 1200 / 103 | 3.1 | 29 | 0.97 / 0.035 | 60 | 6.3 |
400 | 409 / 454 | 36 / 3.08 | 1090 / 93 | 3.4 | 33.5 | 0.97 / 0.035 | 164 | 2.5 | |
435-145 | 435 / 483 | 37.5 / 3.21 | 1260 / 108 | 3.3 | 36 | 0.97 / 0.035 | 120 | 3.6 | |
435-195 | 435 / 483 | 37.5 / 3.21 | 1260 / 108 | 3.3 | 36 | 0.97 / 0.035 | 120 | 3.6 | |
650-115 | 650 / 722 | 36 / 3.08 | 1175 / 101 | 3.3 | 52 | 0.97 / 0.035 | 120 | 5.4 | |
1300 / 1444 | 37.5 / 3.21 | 1345 / 115 | 3.3 | 107.5 | 0.97 / 0.035 | 240 | 5.4 | ||
1300-159 | 1300 / 1444 | 35.5 / 3.04 | 1300 / 111 | 3.3 | 101.7 | 0.97 / 0.035 | 240 | 5.4 | |
1600-180 | 1600 / 1779 | 38 / 3.25 | 1380 / 118 | 3.3 | 135 | 0.97 / 0.035 | 360 | 4.4 | |
2600 | 2600 / 2889 | 34 / 2.91 | 1135 / 97 | 3.5 | 195 | 0.97 / 0.035 | 480 | 5.4 |
LAMINATE FABRICS
CenturionTM fabric made with Spectra Fiber is the ultimate in lightweight strength and durability.
Product | Roll | Length | Areal Density | Width | Roll | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
meters | feet | g/m2 | “+/-“ | oz/yd2 | “+/-“ | meters | inches | kgs | lbs | |
Centurion Camo Green | 69 | 226 | 480 | 40 | 14.2 | 1.18 | 1.37 | 54 | 45.4 | 100 |
Centurion Black | 69 | 226 | 480 | 40 | 14.2 | 1.18 | 1.37 | 54 | 45.4 | 100 |
Centurion Coyote Brown | 69 | 226 | 480 | 40 | 14.2 | 1.18 | 1.37 | 54 | 45.4 | 100 |
Centurion Navy Blue | 69 | 226 | 480 | 40 | 14.2 | 1.18 | 1.37 | 54 | 45.4 | 100 |
Centurion Tan | 69 | 226 | 480 | 40 | 14.2 | 1.18 | 1.37 | 54 | 45.4 | 100 |
Centurion Ranger Green | 69 | 226 | 480 | 40 | 14.2 | 1.18 | 1.37 | 54 | 45.4 | 100 |
Centurion Multi-CAM | 69 | 226 | 480 | 40 | 14.2 | 1.18 | 1.37 | 54 | 45.4 | 100 |
LAMINATE STRUCTURES
Laminating Spectra MicroGRIDTM onto your fabrics means they will stand up to tough endurance tests.
Product | Roll | Length | Areal Density | Width | Roll | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
meters | feet | g/m2 | “+/-“ | oz/yd2 | “+/-” | meters | inches | kgs | lbs | |
Spectra® MICRO GRID | 400 | 1311 | 25 | 6 | 0.7 | 0.18 | 1.6 | 63 | 15.7 | 35 |